Compare available savings products for this term using checked public source data.
Filter by term, product type, opening channel, minimum deposit, and data status.
| Bank | Product | Rate | Term | Minimum | Channel | Checked | |
|---|---|---|---|---|---|---|---|
| Savings product Savings account | 7,00%/year | 6 months | 1.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 6,90%/year | 6 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,85%/year | 6 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,80%/year | 6 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Savings account | 6,65%/year | 6 months | 10.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 6,60%/year | 6 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,60%/year | 6 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Savings account | 6,60%/year | 6 months | 1.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Savings account | 6,55%/year | 6 months | 100.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Savings account | 6,51%/year | 6 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 6,50%/year | 6 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,40%/year | 6 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,40%/year | 6 months | 100.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,40%/year | 6 months | 200.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,31%/year | 6 months | 1.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,20%/year | 6 months | 1.000.000 VND | Open online | Verified 21/06/2026 | ||
| Savings product Term deposit | 6,20%/year | 6 months | 1.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 6,20%/year | 6 months | 500.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,10%/year | 6 months | 10.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,10%/year | 6 months | 500.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,10%/year | 6 months | 50.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,05%/year | 6 months | 500.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,05%/year | 6 months | 500.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,05%/year | 6 months | 20.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Savings account | 6,00%/year | 6 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,95%/year | 6 months | 1.000.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 6 months | 10.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 6 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 6 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 6 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 6 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,80%/year | 6 months | 1.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Savings account | 5,80%/year | 6 months | 50.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,80%/year | 6 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 5,80%/year | 6 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,80%/year | 6 months | 500.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,78%/year | 6 months | 100.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,70%/year | 6 months | 2.000.000 VND | Open online | Verified 21/06/2026 | ||
| Savings product Savings account | 5,70%/year | 6 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,50%/year | 6 months | 10.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Savings account | 5,50%/year | 6 months | 50.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,50%/year | 6 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,50%/year | 6 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,35%/year | 6 months | 10.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,30%/year | 6 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,20%/year | 6 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,20%/year | 6 months | 10.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,19%/year | 6 months | 5.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,15%/year | 6 months | 100.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,10%/year | 6 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,05%/year | 6 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Savings account | 5,00%/year | 6 months | 5.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,90%/year | 6 months | 500.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,90%/year | 6 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,90%/year | 6 months | 2.000.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,80%/year | 6 months | 1.000.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 4,80%/year | 6 months | 500.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,75%/year | 6 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Savings account | 4,75%/year | 6 months | 100.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Savings account | 4,75%/year | 6 months | 50.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Savings account | 4,75%/year | 6 months | 1.000.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Savings account | 4,70%/year | 6 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,70%/year | 6 months | 5.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 4,70%/year | 6 months | 1.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Savings account | 4,65%/year | 6 months | 10.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,60%/year | 6 months | 1.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 4,00%/year | 6 months | 0 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,00%/year | 6 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Savings account | 4,00%/year | 6 months | 0 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 3,80%/year | 6 months | 100.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 3,60%/year | 6 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 3,50%/year | 6 months | 500.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 3,50%/year | 6 months | 1.000.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Savings account | 3,50%/year | 6 months | 100.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 2,90%/year | 6 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 2,90%/year | 6 months | 50.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Savings account | 2,88%/year | 6 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 2,40%/year | 6 months | 100.000 VND | Online / branch | Verified 19/06/2026 |
Enter amount and term to estimate interest from the highest available rate.