Compare available savings products for this term using checked public source data.
Filter by term, product type, opening channel, minimum deposit, and data status.
| Bank | Product | Rate | Term | Minimum | Channel | Checked | |
|---|---|---|---|---|---|---|---|
| Savings product Savings account | 7,10%/year | 18 months | 1.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 6,95%/year | 18 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,90%/year | 18 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,90%/year | 18 months | 20.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,80%/year | 18 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,80%/year | 18 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Savings account | 6,80%/year | 18 months | 1.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,80%/year | 18 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,75%/year | 18 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Savings account | 6,70%/year | 18 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,60%/year | 18 months | 100.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,60%/year | 18 months | 50.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,60%/year | 18 months | 1.000.000 VND | Open online | Verified 21/06/2026 | ||
| Savings product Savings account | 6,50%/year | 18 months | 10.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,50%/year | 18 months | 500.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,50%/year | 18 months | 200.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Savings account | 6,50%/year | 18 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,49%/year | 18 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,40%/year | 18 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,40%/year | 18 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,30%/year | 18 months | 1.000.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 6,30%/year | 18 months | 500.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 6,30%/year | 18 months | 50.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,30%/year | 18 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 6,30%/year | 18 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 6,22%/year | 18 months | 1.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 6,20%/year | 18 months | 1.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 6,10%/year | 18 months | 500.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 6,05%/year | 18 months | 100.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 6,00%/year | 18 months | 1.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Savings account | 6,00%/year | 18 months | 10.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 18 months | 10.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 18 months | 100.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 18 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 18 months | 2.000.000 VND | Open online | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 18 months | 5.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,90%/year | 18 months | 500.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Savings account | 5,85%/year | 18 months | 100.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Term deposit | 5,80%/year | 18 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 5,80%/year | 18 months | 50.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,80%/year | 18 months | 1.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Savings account | 5,80%/year | 18 months | 5.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 5,80%/year | 18 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,75%/year | 18 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,70%/year | 18 months | 10.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,60%/year | 18 months | 5.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 5,50%/year | 18 months | 1.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,50%/year | 18 months | 500.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Savings account | 5,40%/year | 18 months | 1.000.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Savings account | 5,35%/year | 18 months | 20.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 5,33%/year | 18 months | 10.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,32%/year | 18 months | 100.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,30%/year | 18 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,20%/year | 18 months | 2.000.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,20%/year | 18 months | 500.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,15%/year | 18 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Savings account | 5,10%/year | 18 months | 1.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 5,05%/year | 18 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 5,00%/year | 18 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 5,00%/year | 18 months | 1.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,60%/year | 18 months | 100.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 4,50%/year | 18 months | 0 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,50%/year | 18 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,00%/year | 18 months | 0 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 4,00%/year | 18 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 3,90%/year | 18 months | 50.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 3,90%/year | 18 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 3,79%/year | 18 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 3,50%/year | 18 months | 500.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Savings account | 3,50%/year | 18 months | 100.000 VND | Online / branch | Verified 21/06/2026 |
Enter amount and term to estimate interest from the highest available rate.