Compare available savings products for this term using checked public source data.
Filter by term, product type, opening channel, minimum deposit, and data status.
| Bank | Product | Rate | Term | Minimum | Channel | Checked | |
|---|---|---|---|---|---|---|---|
| Savings product Savings account | 4,75%/year | 1 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,75%/year | 1 months | 100.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 4,75%/year | 1 months | 1.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,75%/year | 1 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Savings account | 4,75%/year | 1 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,75%/year | 1 months | 200.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,75%/year | 1 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Term deposit | 4,75%/year | 1 months | 1.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,65%/year | 1 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Savings account | 4,60%/year | 1 months | 50.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,60%/year | 1 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,60%/year | 1 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,60%/year | 1 months | 100.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,60%/year | 1 months | 1.000.000 VND | Open online | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,60%/year | 1 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,55%/year | 1 months | 1.000.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Savings account | 4,50%/year | 1 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 4,50%/year | 1 months | 50.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Term deposit | 4,50%/year | 1 months | 500.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,50%/year | 1 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,50%/year | 1 months | 1.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,45%/year | 1 months | 10.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,45%/year | 1 months | 10.000.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,40%/year | 1 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Savings account | 4,40%/year | 1 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,35%/year | 1 months | 2.000.000 VND | Open online | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,30%/year | 1 months | 2.000.000 VND | Open online | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,30%/year | 1 months | 500.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 4,25%/year | 1 months | 10.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 4,20%/year | 1 months | 500.000 VND | Open online | Verified 24/06/2026 | ||
| Savings product Term deposit | 4,20%/year | 1 months | 5.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Savings account | 4,05%/year | 1 months | 20.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 3,95%/year | 1 months | 1.000.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 3,95%/year | 1 months | 100.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 3,95%/year | 1 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 3,95%/year | 1 months | 1.000.000 VND | At branch | Verified 21/06/2026 | ||
| Savings product Savings account | 3,90%/year | 1 months | 50.000.000 VND | At branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 3,90%/year | 1 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 3,90%/year | 1 months | 1.000.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 3,88%/year | 1 months | 10.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 3,70%/year | 1 months | 1.000.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 3,60%/year | 1 months | 500.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 3,50%/year | 1 months | 500.000 VND | Online / branch | Verified 21/06/2026 | ||
| Savings product Term deposit | 3,50%/year | 1 months | 0 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 3,50%/year | 1 months | 1.000.000 VND | At branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 3,50%/year | 1 months | 500.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Term deposit | 3,00%/year | 1 months | 1.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 2,65%/year | 1 months | 100.000.000 VND | Online / branch | Verified 22/06/2026 | ||
| Savings product Term deposit | 2,60%/year | 1 months | 1.000.000 VND | Open online | Verified 19/06/2026 | ||
| Savings product Term deposit | 2,10%/year | 1 months | 500.000 VND | At branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 2,10%/year | 1 months | 100.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 2,10%/year | 1 months | 1.000.000 VND | Online / branch | Verified 19/06/2026 | ||
| Savings product Term deposit | 1,60%/year | 1 months | 1.000.000 VND | Online / branch | Verified 24/06/2026 | ||
| Savings product Savings account | 0,40%/year | 1 months | 10.000.000 VND | Online / branch | Verified 21/06/2026 |
Enter amount and term to estimate interest from the highest available rate.